
Fish
42-gallon well
A 29 that still hunts. Specified from Australia.
295CC · VectorFlo · specified in Australia
Centre console on the same 29′1″ hull as the 296DC. 42-gallon well. Official Asia Pacific importer.
Factory current · official Asia Pacific desk
July 2026 factory sheet. Same 29′1″ / 9′6″ platform as the 296DC. Centre console, larger well, less freshwater.
| Specifications · 295CC · July 2026 sheet | |
|---|---|
| Length overall | 29′1″ (8.86 m) |
| Beam | 9′6″ (2.90 m) |
| Hull draft | 15″ (0.38 m) |
| Freeboard aft / transom | 27″ / 25″ |
| Bridge clearance | 8′5″ (2.57 m) |
| Trailering height | 10′6″ to hardtop |
| Dry weight with twin 300s, approx. | 8,500 lbs (3,856 kg) |
| Maximum horsepower | 600 hp (2 × 300 hp) |
| Factory engine packages | Yamaha F300XSB2 · Mercury Verado 300 V8 · white |
| Fuel | 233 gal (2 × 116.5) · 882 L |
| Livewell / freshwater / waste | 42 gal / 25 gal / 15 gal |
| Cockpit length | 50″ |
| Typical cruise / WOT* | 31.7 mph · 1.8 mpg / 55.4 mph · 1.0 mpg (*twin Yamaha F300) |
Confirm power and tankage on the current Tarboro sheet. 295CC spec PDF
Joystick and Seakeeper stay on the Australian order.

Fish
A 29 that still hunts. Specified from Australia.

Run
55 mph on the published card. 15 inches of draft.

The desk
Write the sheet before Tarboro lays the hull.